List of Orbis Funds
| Fund Name | Status |
| Equity Funds | |
|---|---|
| Orbis Global Equity Fund | Open to qualified new and all existing Orbis investors |
| Orbis SICAV – Global Equity Fund | Open to qualified new and all existing Orbis investors |
| Orbis Japan Equity (US$) Fund | Open to qualified new and all existing Orbis investors |
| Orbis SICAV – Japan Equity Fund, Euro Class | Open to qualified new and all existing Orbis investors |
| Orbis SICAV – Japan Equity Fund, Yen Class | Open to qualified new and all existing Orbis investors |
| Orbis SICAV – Asia ex-Japan Equity Fund | Open to existing Orbis investors only |
| Orbis Africa Equity (Rand) Fund | Open to existing Orbis investors only |
| Absolute Return Funds | |
| Orbis Optimal (US$) Fund | Open to qualified new and all existing Orbis investors |
| Orbis Optimal (Euro) Fund | Open to qualified new and all existing Orbis investors |
| Orbis Optimal (Yen) Fund | Open to qualified new and all existing Orbis investors |
| Orbis Optimal SA Fund, US$ Class | Open to qualified new and all existing Orbis investors |
| Orbis Optimal SA Fund, Euro Class | Open to qualified new and all existing Orbis investors |
| Orbis Leveraged (US$) Fund | Closed to new investments |
| Orbis Leveraged (Euro) Fund | Closed to new investments |
| Orbis Leveraged (Yen) Fund | Closed to new investments |
Qualified new investors must be non-US and invest a minimum of US$50 million with Orbis (across one or more funds). These minimums are effective 31 March 2010 and do not affect investors who were already members of the Orbis Funds. The minimum investment for the Japan Equity Funds is US$50,000.