| Curr | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|
| Equity Funds |
|
| Orbis Global Equity Fund | US$ | 12.7 | 18.7 | 21.8 | 16.6 | 45.7 | (10.3) | 18.2 | 7.1 | 28.6 | 21.0 | 4.3 | 13.8 | 36.6 | (2.2) | 17.5 | 11.7 | 34.7 | (7.8) |
| FTSE World Index (US$) | US$ | 11.3 | 21.5 | 11.3 | 16.1 | 33.9 | (19.1) | (16.1) | (11.1) | 26.0 | 23.0 | 15.4 | 13.2 | 19.6 | 5.8 | 22.6 | (5.1) | 19.7 | (17.1) |
| Average Global Equity Fund (US$) | US$ | 10.6 | 21.0 | 9.1 | 13.0 | 30.5 | (18.6) | (17.9) | (10.9) | 29.1 | 12.5 | 7.7 | 13.3 | 13.4 | (2.7) | 31.4 | (1.5) | 13.3 | (8.8) |
|
| Orbis SICAV Global Equity Fund* | Euro | 1.4 | 6.9 | 38.9 | | | | | | | | | | | | | | | |
| FTSE World Index (Euro) | Euro | 0.4 | 8.6 | 28.3 | | | | | | | | | | | | | | | |
| Average Global Equity Fund (Euro) | Euro | 0.1 | 8.6 | 24.8 | | | | | | | | | | | | | | | |
|
| Orbis SICAV Japan Equity (Yen) Fund* | Yen | (7.0) | (4.4) | 44.6 | 11.3 | 29.3 | (6.7) | (3.0) | 10.1 | 25.2 | 24.6 | | | | | | | | |
| TOPIX Total Return Index | Yen | (11.1) | 3.0 | 45.2 | 11.3 | 25.2 | (17.5) | (18.9) | (25.0) | 59.7 | (6.6) | | | | | | | | |
| Average Japan Equity Fund (Yen) | Yen | (13.3) | 0.2 | 47.6 | 8.0 | 22.5 | (18.7) | (18.2) | (22.6) | 68.9 | (9.6) | | | | | | | | |
|
| Orbis Japan Equity (US$) Fund | US$ | (3.4) | 0.0 | 47.4 | 13.4 | 30.0 | (4.8) | 1.2 | 17.3 | 29.9 | (0.9)1 | | | | | | | | |
| TOPIX hedged into US$ | US$ | (6.8) | 8.2 | 50.1 | 13.0 | 27.4 | (16.0) | (16.0) | (19.1) | 68.7 | (6.4)1 | | | | | | | | |
|
| Orbis SICAV Japan Equity (Euro) Fund* | Euro | (4.4) | (1.8) | 47.9 | 13.9 | 31.9 | | | | | | | | | | | | | |
| TOPIX hedged into Euro | Euro | (8.0) | 5.9 | 48.3 | 13.7 | 29.0 | | | | | | | | | | | | | |
|
| Orbis Africa Equity (Rand) Fund | Rand | 12.0 | 51.2 | 57.7 | 25.2 | 27.0 | 29.8 | 40.3 | 6.1 | 120.3 | 10.92 | | | | | | | | |
| FTSE/JSE Africa All Share Index | Rand | 19.2 | 41.2 | 47.3 | 25.4 | 16.1 | (8.1) | 29.1 | (0.1) | 61.3 | (18.6)2 | | | | | | | | |
|
| Orbis SICAV Asia ex-Japan Equity Fund* | US$ | 24.6 | 27.8 | | | | | | | | | | | | | | | | |
| MSCI All Country Asia ex Japan (Net) (US$) Index | US$ | 40.1 | 33.3 | | | | | | | | | | | | | | | | |
| Average Asia ex-Japan Equity Fund | US$ | 37.1 | 31.0 | | | | | | | | | | | | | | | | |
|
| Absolute Return Funds |
|
| Orbis Optimal (US$) Fund | US$ | 7.0 | 4.9 | 8.6 | 2.2 | 10.8 | 12.2 | 29.0 | 32.6 | 2.9 | 11.4 | (9.3) | 4.0 | 16.8 | 0.9 | 10.5 | 20.1 | 25.7 | 24.2 |
| Orbis Leveraged (US$) Fund | US$ | 1.6 | (0.2) | 14.1 | (0.6) | 17.5 | 17.8 | 72.3 | 71.3 | (4.1) | (1.3) | (23.3) | 10.2 | 24.2 | (9.2) | 24.3 | 31.9 | 34.5 | 19.7 |
| Bank Deposits (US$) | US$ | 5.5 | 5.2 | 3.4 | 1.4 | 1.2 | 1.8 | 4.1 | 6.6 | 5.3 | 5.7 | 5.9 | 5.7 | 6.3 | 4.5 | 3.3 | 4.0 | 6.4 | 8.8 |
| Average Global Equity Fund (US$) | US$ | 10.6 | 21.0 | 9.1 | 13.0 | 30.5 | (18.6) | (17.9) | (10.9) | 29.1 | 12.5 | 7.7 | 13.3 | 13.4 | (2.7) | 31.4 | (1.5) | 13.3 | (8.8) |
| Average US$ Bond Fund | US$ | 5.6 | 3.3 | 1.7 | 3.2 | 3.1 | 8.2 | 4.9 | 7.1 | (1.3) | 5.9 | 7.7 | 4.9 | 16.2 | (3.3) | 9.2 | 7.2 | 17.7 | 1.0 |
|
| Orbis Optimal (Euro) Fund | Euro | 2.8 | 0.5 | 10.5 | 2.0 | 6.7 | 9.1 | 29.7 | 27.9 | 0.4 | 0.72 | | | | | | | | |
| Orbis Leveraged (Euro) Fund | Euro | 0.4 | (2.3) | 13.0 | (0.2) | 18.8 | 18.9 | 70.9 | 65.7 | (7.2) | (11.0)2 | | | | | | | | |
| Bank Deposits (Euro) | Euro | 4.2 | 2.9 | 2.1 | 2.1 | 2.4 | 3.4 | 4.5 | 4.3 | 2.9 | 2.02 | | | | | | | | |
| Average Global Equity Fund (Euro) | Euro | 0.1 | 8.6 | 24.8 | 5.0 | 8.8 | (31.1) | (13.0) | (4.9) | 50.5 | (6.0)2 | | | | | | | | |
| Average Euro Bond Fund | Euro | 0.3 | (0.7) | 3.3 | 5.9 | 4.2 | 6.9 | 5.0 | 6.1 | (3.5) | 4.92 | | | | | | | | |
|
| Orbis Optimal (Yen) Fund | Yen | 1.6 | 2.1 | | | | | | | | | | | | | | | | |
| Orbis Leveraged (Yen) Fund | Yen | (3.2) | (4.9) | | | | | | | | | | | | | | | | |
| Bank Deposits (JPY) | Yen | 0.6 | 0.2 | | | | | | | | | | | | | | | | |
| Average Global Equity Fund (Yen) | Yen | 3.6 | 22.3 | | | | | | | | | | | | | | | | |
| Average Yen Bond Fund | Yen | 1.0 | (0.7) | | | | | | | | | | | | | | | | |
* The Orbis SICAV Global Equity Fund, the Orbis SICAV Japan Equity Fund, (which includes Yen
and Euro Classes) and the Orbis SICAV Asia ex-Japan Equity Fund are funds of Orbis SICAV, a
Luxembourg Part I UCITS, which is the only Orbis investment company admitted for public
marketing in Luxembourg. Prior to 29 November 2002, the Yen Class of the Orbis SICAV Japan Equity
Fund was a British Virgin Islands investment company, Orbis Japan Equity (Yen) Fund Limited.
The returns for the Orbis SICAV Global Equity Fund and the Orbis SICAV Asia ex-Japan Equity
Fund relate to the investor class of shares.
Past performance is not necessarily indicative of future performance. The value of investments
may go down as well as up and an investor may not get back the amount invested.
Returns are net of fees, include income and assume reinvestment of dividends.
Please refer to the explanatory notes on the
Returns page.