These returns are presented as a convenient summary for investors in the Orbis
Funds. In order to fully analyse historic performance more detailed return and risk
data should be evaluated. Additional information is contained in the monthly Fact Sheets.
Returns for periods of more than one year are annualised.
|
| Equity Funds |
|
| Orbis Global Equity Fund | US$ | 14.9 | 23.3 | 18.6 | 3.8 | 5.8 | 1 Jan 1990 |
| FTSE World Index (US$) | US$ | 7.9 | 16.9 | 14.5 | 0.5 | 6.1 | |
| Average Global Equity Fund (US$) | US$ | 7.0 | 15.5 | 13.4 | (0.8) | 5.2 | |
|
| Orbis SICAV Global Equity Fund* | Euro | 11.3 | | 11.5 | (8.3) | 8.3 | 1 Jan 2005 |
| FTSE World Index (Euro) | Euro | 7.7 | | 7.8 | (11.3) | 8.8 | |
| Average Global Equity Fund (Euro) | Euro | 6.5 | | 6.7 | (12.4) | 7.4 | |
|
| Orbis SICAV Japan Equity (Yen) Fund* | Yen | 10.3 | 13.2 | 6.6 | (14.5) | 10.0 | 1 Jan 1998 |
| TOPIX Total Return Index | Yen | 2.4 | 12.3 | 7.4 | (19.6) | 11.0 | |
| Average Japan Equity Fund (Yen) | Yen | 2.4 | 10.9 | 6.0 | (20.7) | 12.4 | |
|
| Orbis Japan Equity (US$) Fund | US$ | 11.5 | 16.2 | 10.2 | (11.9) | 10.0 | 12 Jun 1998 |
| TOPIX hedged into US$ | US$ | 6.3 | 16.1 | 12.1 | (16.3) | 11.2 | |
|
| Orbis SICAV Japan Equity (Euro) Fund* | Euro | 14.0 | 16.0 | 9.4 | (12.2) | 10.2 | 1 Jan 2003 |
| TOPIX hedged into Euro | Euro | 13.6 | 15.4 | 10.6 | (16.6) | 11.3 | |
|
| Orbis Africa Equity (Rand) Fund | Rand | 36.1 | 38.0 | 39.9 | 0.5 | 2.0 | 30 Jun 1998 |
| FTSE/JSE Africa All Share Index | Rand | 20.0 | 36.3 | 38.3 | 11.9 | 4.2 | |
|
| Orbis SICAV Asia ex-Japan Equity Fund* | US$ | 26.8 | | | 30.9 | 8.5 | 1 Jan 2006 |
| MSCI All Country Asia ex Japan (Net) (US$) Index | US$ | 26.4 | | | 23.0 | 8.1 | |
| Average Asia ex-Japan Equity Fund | US$ | 23.9 | | | 15.8 | 6.4 | |
|
| Absolute Return Funds |
|
| Orbis Optimal (US$) Fund | US$ | 11.5 | 8.1 | 8.0 | 6.3 | 0.9 | 1 Jan 1990 |
| Orbis Leveraged (US$) Fund | US$ | 14.6 | 9.2 | 7.3 | 2.8 | 4.1 | 1 Jan 1990 |
| Bank Deposits (US$) | US$ | 4.7 | 3.5 | 4.8 | 4.8 | 0.2 | |
| Average Global Equity Fund (US$) | US$ | 7.0 | 15.5 | 13.4 | (0.8) | 5.2 | |
| Average US$ Bond Fund | US$ | 5.9 | 3.1 | 3.5 | 4.8 | (1.4) | |
|
| Orbis Optimal (Euro) Fund | Euro | 9.0 | 5.8 | 4.7 | 1.8 | 1.5 | 30 Jun 1998 |
| Orbis Leveraged (Euro) Fund | Euro | 14.9 | 8.5 | 5.8 | 1.8 | 4.2 | 30 Jun 1998 |
| Bank Deposits (Euro) | Euro | 3.3 | 2.9 | 3.3 | 4.4 | 0.4 | |
| Average Global Equity Fund (Euro) | Euro | 1.2 | 8.3 | 6.7 | (12.4) | 7.4 | |
| Average Euro Bond Fund | Euro | 3.2 | 2.1 | 0.3 | 0.3 | (0.7) | |
|
| Orbis Optimal (Yen) Fund | Yen | 2.5 | | | (0.7) | 1.9 | 1 Jan 2006 |
| Orbis Leveraged (Yen) Fund | Yen | (0.8) | | | (1.5) | 4.1 | 1 Jan 2006 |
| Bank Deposits (JPY) | Yen | 0.5 | | | 0.7 | 0.1 | |
| Average Global Equity Fund (Yen) | Yen | 5.9 | | | (13.2) | 10.3 | |
| Average Yen Bond Fund | Yen | (0.2) | | | 0.1 | (1.6) | |
* The Orbis SICAV Global Equity Fund, the Orbis SICAV Japan Equity Fund, (which includes Yen
and Euro Classes) and the Orbis SICAV Asia ex-Japan Equity Fund are funds of Orbis SICAV, a
Luxembourg Part I UCITS, which is the only Orbis investment company admitted for public
marketing in Luxembourg. Prior to 29 November 2002, the Yen Class of the Orbis SICAV Japan Equity
Fund was a British Virgin Islands investment company, Orbis Japan Equity (Yen) Fund Limited.
The returns for the Orbis SICAV Global Equity Fund and the Orbis SICAV Asia ex-Japan Equity
Fund relate to the investor class of shares
Past performance is not necessarily indicative of future performance. The value of investments may go down as
well as up and an investor may not get back the amount invested.
Returns are net of fees, include income and assume reinvestment of dividends. All index returns
are inclusive of income. Orbis Leveraged (US$) employs financial leverage to invest a total of up to 200% of Members'
capital. Prior to 1 July 1998 Orbis Optimal (US$) and Orbis Leveraged (US$) were managed with a currency benchmark of
40% US dollars, 40% European currency units and 20% Japanese yen. On 1 July 1998 this was changed to 100% US dollars
and the euro denominated Funds were launched. Bank Deposits returns are compound total returns from one-month
inter-bank deposits in US$, Euro, or Yen as noted. The latest sector indices provided by Morningstar are for
24 April 2008. To allow
comparison of returns to a common date we have extended these series to reflect the subsequent advance of the
respective Benchmark Indices. These average fund returns are not shown for the periods of a month or less as high price
volatility and late fund reporting regularly cause them to be significantly restated by Morningstar. Orbis Africa Equity
is not compared with the Average South Africa Equity Fund because the offshore
sector includes insufficient comparables.
Fair value pricing - Events occurring during the time gap between market close
and the normal Fund valuation time sometimes result in the
closing prices not reflecting the securities' fair value. Where conditions
warrant, the Fund valuation for investors transacting will be adjusted to
better reflect fair value. Contact us at
clientservice@orbisfunds.com
if you would like more information.