| Fund | Currency | Latest Prices | Prices on 30 Apr 2008 | Prices on 31 Mar 2008 |
| EquityFund |
|
| Orbis Global Equity Fund | US$ | 127.59 | 127.22 | 119.63 |
|
| Orbis SICAV Global Equity Fund* | Euro | 82.75 | 81.21 | 75.41 |
|
| Orbis SICAV Japan Equity (Yen) Fund* | Yen | 2804 | 2820 | 2498 |
|
| Orbis Japan Equity (US$) Fund | US$ | 29.93 | 30.07 | 26.64 |
|
| Orbis SICAV Japan Equity (Euro) Fund* | Euro | 20.50 | 20.59 | 18.22 |
|
| Orbis Africa Equity (Rand) Fund | Rand | 963.03 | 928.31 | 911.61 |
|
| Orbis SICAV Asia ex-Japan Equity Fund* | US$ | 16.64 | 17.02 | 15.69 |
|
| Absolute ReturnFund |
|
| Orbis Optimal (US$) Fund | US$ | 73.68 | 73.95 | 72.63 |
|
| Orbis Leveraged (US$) Fund | US$ | 122.79 | 122.62 | 115.89 |
|
| Orbis Optimal (Euro) Fund | Euro | 23.57 | 23.57 | 23.07 |
|
| Orbis Leveraged (Euro) Fund | Euro | 40.03 | 39.96 | 37.72 |
|
| Orbis Optimal (Yen) Fund | Yen | 1063 | 1067 | 1039 |
|
| Orbis Leveraged (Yen) Fund | Yen | 998 | 998 | 942 |
Fair value pricing - Events occurring during the time gap between market close
and the normal Fund valuation time sometimes result in the
closing prices not reflecting the securities' fair value. Where conditions
warrant, the Fund valuation for investors transacting will be adjusted to
better reflect fair value. Contact us at
clientservice@orbisfunds.com
if you would like more information.
* The Orbis SICAV Global Equity Fund, the Orbis SICAV Japan Equity Fund, (which includes Yen
and Euro Classes) and the Orbis SICAV Asia ex-Japan Equity Fund are funds of Orbis SICAV, a
Luxembourg Part I UCITS, which is the only Orbis investment company admitted for public
marketing in Luxembourg. Prior to 29 November 2002, the Yen Class of the Orbis SICAV Japan Equity
Fund was a British Virgin Islands investment company, Orbis Japan Equity (Yen) Fund Limited.
The returns for the Orbis SICAV Global Equity Fund and the Orbis SICAV Asia ex-Japan Equity
Fund relate to the investor class of shares.