| Fund | Currency | Latest Prices | Prices on 28 Feb 2010 | Prices on 31 Dec 2009 |
| Equity Funds |
|
| Orbis Global Equity Fund | US$ | 111.25 | 110.08 | 114.55 |
|
| Orbis SICAV Global Equity Fund* | Euro | 81.27 | 80.07 | 79.20 |
|
| Orbis SICAV Japan Equity (Yen) Fund* | Yen | 2,154 | 2,152 | 2,134 |
|
| Orbis Japan Equity (US$) Fund | US$ | 22.64 | 22.62 | 22.42 |
|
| Orbis SICAV Japan Equity (Euro) Fund* | Euro | 14.76 | 14.75 | 14.65 |
|
| Orbis Africa Equity (Rand) Fund | Rand | 966.99 | 942.00 | 954.53 |
|
| Orbis SICAV Asia ex-Japan Equity Fund* | US$ | 15.55 | 15.44 | 16.53 |
|
| Absolute Return Funds |
|
| Orbis Optimal (US$) Fund | US$ | 73.71 | 74.16 | 74.90 |
|
| Orbis Leveraged (US$) Fund | US$ | 123.21 | 124.61 | 126.00 |
|
| Orbis Optimal (Euro) Fund | Euro | 24.64 | 24.79 | 24.84 |
|
| Orbis Leveraged (Euro) Fund | Euro | 40.41 | 40.87 | 41.31 |
|
| Orbis Optimal (Yen) Fund | Yen | 1,015 | 1,021 | 1,039 |
|
| Orbis Leveraged (Yen) Fund | Yen | 977 | 988 | 998 |
* The Orbis SICAV Global Equity Fund, the Orbis SICAV Japan Equity Fund, (which includes Yen
and Euro Classes) and the Orbis SICAV Asia ex-Japan Equity Fund are funds of Orbis SICAV, a
Luxembourg Part I UCITS, which is the only Orbis investment company admitted for public
marketing in Luxembourg. Prior to 29 November 2002, the Yen Class of the Orbis SICAV Japan Equity
Fund was a British Virgin Islands investment company, Orbis Japan Equity (Yen) Fund Limited.
The returns for the Orbis SICAV Global Equity Fund and the Orbis SICAV Asia ex-Japan Equity
Fund relate to the investor class of shares.
^ Fair Value Prices: Events occurring during the time gap between market
close and the normal Fund valuation time sometimes result in the closing prices
normally used in the valuation of the Funds' portfolios not reflecting fair
value. Where conditions warrant, the Funds' valuations for investors
transacting will be adjusted, using prices determined by independent pricing
agencies to better reflect fair value. The official prices at which investors
transact are calculated and reported by the Funds’ independent
Administrator. Please contact us at
clientservice@orbisfunds.com
if you would like more information.